PRESS

UNIT TYPE ELECTRO SERVO PRESS SORESS Unit Type SORESS

  • UNIT TYPE ELECTRO SERVO PRESS
  • UNIT TYPE ELECTRO SERVO PRESS

 

Model SORESS-005U SORESS-010U SORESS-030U SORESS-050U SORESS-100U SORESS-150U SORESS-200U SORESS-300U
Ram Stroke [mm] 0~150 0~200 0~200 0~200 0~350 0~350 0~350 0~350
Ram Speed [mm/sec] 0.01~230 0.01~230 0.01~230 0.01~250 0.01~160 0.01~120 0.01~90 0.01~70
Allowable Jig Weight [kg] 10 20 50 120 150 150 180 200
M/CWeight [kg] 35 50 150 160 220 280 350 450
Power Capacity [kVA] 1.3 2.2 6 9 12 12 12 12
Holding Time [sec] 0~20 0~20 0~20 0~10 0~20 0~20 0~20 0~10
Capacity [kg·f] 40~500 40~1,000 50~3,000 100~5,000 100~10,000 500~15,000 500~20,000 500~30,000
  • Cable Compression
    Cable Compression
  • Terminal Compression
    Terminal Compression
  • Embossing
    Embossing
  • Staking
    Staking
  • Marking
    Marking
  • Bush Insertion
    Bush Insertion
  • Bearing Insertion
    Bearing Insertion
  • Shaft Insertion
    Shaft Insertion
  • Forming
    Forming
  • Trimming
    Trimming